Core Concepts
Understanding these concepts will help you get the most out of CatchIntent.
Signals vs. Mentions
Section titled “Signals vs. Mentions”Traditional social listening tools flood you with raw keyword matches—thousands of mentions, mostly noise. CatchIntent is different:
| Traditional Tools | CatchIntent |
|---|---|
| ”10,000 posts mentioned your keyword" | "50 people are looking for a solution like yours” |
| Raw keyword matches | AI-qualified leads |
| You sort through noise | We filter out noise for you |
| Pay for mentions | Pay only for signals |
Workspaces
Section titled “Workspaces”A workspace is your team’s home in CatchIntent.
| What’s in a Workspace | Description |
|---|---|
| Listeners | Your monitoring configurations |
| Signals | Qualified leads ready for you to engage |
| Team members | People who can view and act on signals |
| Integrations | Connected apps like Slack, Discord, and email |
| Brand info | Your product details (used for keyword suggestions) |
Each workspace has its own billing and usage limits based on your plan.
Listeners
Section titled “Listeners”Listeners are your monitoring configurations—think of them as intelligent saved searches that run 24/7.
What Are Listeners For?
Section titled “What Are Listeners For?”| Purpose | What You’ll Find |
|---|---|
| Lead Generation | People actively looking for solutions like yours |
| Competitive Intelligence | Conversations about competitors—what users love and hate |
| Brand Monitoring | Mentions of your own product—feedback, questions, praise |
What You Configure
Section titled “What You Configure”| Setting | What It Does |
|---|---|
| Keywords | Terms that indicate what you’re looking for |
| Competitors | Products your prospects might mention |
| Platforms | Where to look (Reddit, X/Twitter, LinkedIn, Hacker News, Bluesky) |
| Relevance threshold | How strict the filtering should be (0-100) |
Signals
Section titled “Signals”A signal is a qualified lead—a conversation where someone shows genuine intent relevant to what you’re monitoring.
What You See
Section titled “What You See”| Field | What It Tells You |
|---|---|
| Content | The original post or comment |
| Platform | Where it was posted (Reddit, X/Twitter, LinkedIn, HN, Bluesky) |
| Relevance | How well it matches your listener (0-100) |
| Reasoning | Why this was surfaced for you |
| Link | Direct URL to engage |
Managing Your Workflow
Section titled “Managing Your Workflow”Track progress with signal statuses:
| Status | When to Use |
|---|---|
| New | Just detected, needs your attention |
| Reviewed | You’ve looked at it |
| Contacted | You’ve responded to the post |
| Ignored | Not relevant, skip it |
Relevance Score
Section titled “Relevance Score”Every signal has a relevance score from 0-100. Higher scores mean better matches.
| Score | What It Means | Action |
|---|---|---|
| 80-100 | Excellent match | Prioritize these |
| 60-79 | Good match | Worth reviewing |
| Below 60 | Lower relevance | Usually filtered out |
You control the minimum threshold when setting up each listener. Start around 70-75% and adjust based on signal quality.
Alerts
Section titled “Alerts”Get notified when new signals arrive:
| Channel | Best For |
|---|---|
| Individual notifications or daily digests | |
| Slack | Team collaboration, real-time alerts |
| Discord | Community teams, real-time alerts |
| Telegram | Mobile notifications |
| Webhooks | Custom integrations with your tools |
You can also set up scheduled summaries—daily, weekly, or monthly digests instead of real-time alerts.